Product Introduction
Wall-mounted energy storage battery system usesdistributed photovoltaic, wind power to generate electricity, and providespower supply solutions for families. It can effectively realize energy conversion and storage, and can be used to provide safe, reliable and stable energy for all kinds of equipment.
Product Features
◊ Comprehensive management system protection, high safety performance, longer battery life
◊ One button switch machine, more convenient operation, battery data real-time display
◊ Ultra-thin wall-mounted design, easy installation, space saving, beautiful and elegant.
◊ Multi-channel parallel support, high current charge and discharge
◊ BMScompatibility,can automatically identify and communicate with many mainstream energy storage inverters.
◊Real-time monitoring on the battery APP, remote maintenance and upgrade.
Technical Specification | ||
Model | TLD-48V100Ah | TLD-48V200Ah |
Nominal voltage | 48V | |
Nominal capacity | 100Ah | 200Ah |
Total energy | 5KWh | 10KWh |
Charging voltage | 54V | |
Maximumcharge current | 0.5C | 0.5C |
Discharge cutoff voltage | 34.5V | |
Size (length * width * height) | 436*200*650 | 436*200*850 |
Weight (Kg) | 50 | 100 |
Protection level | IP54 | |
Maximum charge / discharge power | 5KW | |
Continuous charge / discharge rate | 0.5C/1C | |
Operating voltage range | Customizable | |
Operating temperature | -20℃-50℃ | |
Communication interface | CAN、RS485 | |
Connection mode | Wiring harness softconnection | |
Protection function | Charge over-voltage, discharge under-voltage, over-current protection, short-circuit protection | |
Expansibility | Support parallelexpansion |
Application Fields
The products can be widely used in household energy storage, commercial energy storage, solar energy storage system, wind-solarcomplementary system and other fields.